Position : Home > Products > Digital battery core
Products
Product Search
Height to
Width to
Length to
 
Products
Model Standard capacity
(mAh)MIN
Size Resistance(mΩ) Voltage(V) Weight(g)
Height Width Length
103740Ar 1800 10.8 37 40 65↓ 3.7 34
103440A 1500 10.6 34 40 65↓ 3.7 31
983450AR 1800 10.1 34 50 60↓ 3.7 38
963448AR 1650 9.9 34 48 60↓ 3.7 36
952731AR 800 9.8 27 31 75↓ 3.7 17
803436A 800 8.3 34 36 70↓ 3.7 18
783236A 900 8.1 28 36 70↓ 3.7 21
702836A 750 7.3 28 36 70↓ 3.7 16
672836A 700 7 28 36 70↓ 3.7 16
652235A 450 6.8 22 35 70↓ 3.7 12
613448AR 1100 6.4 34 48 60↓ 3.7 23
603441A 950 6.3 34 41 65↓ 3.7 20
603450AR 1200 6.3 34 50 60↓ 3.7 23
36 records 1/3 pages next  1  2   3