Position : Home > Products > Cell phone battery core
Products
Product Search
Height to
Width to
Length to
 
Products
Model Standard capacity
(mAh)MIN
Size Resistance(mΩ) Voltage(V) Weight(g)
Height Width Length
963442AR 1500 9.9 34 42 65↓ 3.7 32
803456A 1650 8.3 34 56 60↓ 3.7 35
803450A 1450 8.3 34 50 60↓ 3.7 31
803450A 1400 8.3 34 50 60↓ 3.7 31
803450A 1000 8.3 34 50 60↓ 3.7 31
803450A 950 8.3 34 50 60↓ 3.7 31
784043A 1400 8.1 40 43 65↓ 3.7 31
764270A 2500 7.9 42 70 60↓ 3.7 51
764270A 2000 7.9 42 70 60↓ 3.7 51
764270A 1800 7.9 42 70 60↓ 3.7 49
754457A 1900 7.6 44 57 60↓ 3.7 46
753850A 1500 7.8 38 50 60↓ 3.7 33
753446A 1500 7.8 34 40 60↓ 3.7 27
53 records 1/5 pages next  1  2   3   4   5